TVS has been a hugely successful company in India when it comes to petrol-powered two-wheelers. Now, with the launch of its electric scooter ‘iQube’, TVS Motors is also gaining success in the EV market. But do you know all the details about this iQube?
That’s why, here you will find all the details about the TVS iQube, including its price, range, battery, charging time, and more, presented in a way that’s easy to understand.
TVS iQube Scooty Brief Review
Price | Starting form Rs. 89,999/- |
Battery | 3 Battery options – 2.2, 3.4 and 5.1kwh |
Range | 75 km to 150 km |
Home charging time | 3 hours – 4 hours 18 mint. |
Top Speed | 82 km/h |
Warranty | 3 year or 50,000km |
Maxi. Power | 4.4kw (5.9bhp) |
Max. Torque | 33 nm |
Acceleration | 0-40km/h in just 4.2 sec. |
Boot Space | 32 liter |
TVS iQube Price in India
TVS iQube is available in 5 variants with 3 battery options, and the starting variant has an ex-showroom price of ₹89,999, while the on-road price will be around ₹95,000.
Meanwhile, the top variant of the TVS iQube electric scooter has an ex-showroom price of ₹1,85,373, and the on-road price will be around ₹1,95,000.
iQube Variant Name | Ex-Showroom Price | On-Road Price |
TVS iQube 2.2kwh | ₹89,999 | ₹95,000 |
TVS iQube 3.4kwh | ₹1,26,628 | ₹1,33,500 |
TVA iQube S 3.4kwh | ₹1,44,420 | ₹1,52,600 |
TVS iQube ST 3.4kwh | ₹1,55,555 | ₹1,62,000 |
TVS iQube ST 5.1kwh | ₹1,85,373 | ₹1,95,000 |
TVS iQube Range
In India, the starting variant of the TVS iQube offers a realistic range of 75 km on a full single charge, while the top variant provides a true range of up to 150 km.
TVS iQube Variant Name | Real Life Range |
TVS iQube 2.2kwh | 60 – 75km |
TVS iQube 3.4kwh | 80 – 100km |
TVA iQube S 3.4kwh | 80 – 100km |
TVS iQube ST 3.4kwh | 90 – 100km |
TVS iQube ST 5.1kwh | 130 – 150km |
TVS iQube Charging Time
With all variants of the TVS iQube, you get a 950W charger that can be easily used at home. However, the iQube does not come with a fast charger, and as of now, none of its variants support fast charging.
iQube Variant Name | 0-80% Charging time | 100% Charging time |
TVS iQube 2.2kwh | 2 hours 45 mint. | 4 hours |
TVS iQube 3.4kwh | 4 hours 30 mint. | 8 hours |
TVA iQube S 3.4kwh | 4 hours 30 mint. | 8 hours |
TVS iQube ST 3.4kwh | 3 hours | 6 hours 30 mint. |
TVS iQube ST 5.1kwh | 4 hours 18 mint. | 8 hours |
Does the TVS iQube electric scooter automatically cut off the charge when it is 100% charged?
Yes, the TVS iQube electric scooter automatically stops charging once it reaches 100%.
TVS iQube Warranty
TVS Motors offers an impressive 3-year or 50,000 km warranty on the vehicle body and battery of the iQube Electric Scooter.