Friends, I’ve shared information about all the SUV electric vehicles (EV), meaning electric four-wheelers, that are priced above 1 crore. Currently, only these 8 luxury electric SUVs are available in India, and one of them is a 7-seater.
This means that if you want to buy the best electric SUV in India priced at 1 crore or more, you’ll have to choose one from these 8 cars.
Top 8 Electric SUV Cars Name List Above 1 Cr in 2024
- BMW iX EV
- Mercedes Benz Maybach EQS
- Mercedes Benz EQE SUV
- Porsche Macan EV SUV
- Audi e-Tron ev
- Audi Q8 e-Tron ev
- Lotus Eletre ev SUV
- Jaguar I-Pace EV
Best Electric (EV) SUV Cars Above 1 Crore in India
This is the era of electric cars in India, and in this phase, only a few companies have launched luxury EVs for wealthy people. If you’re someone who prefers only SUVs, your brother (VahanShow Team) has provided the best information about them right here.
BMW iX EV
If it’s a BMW car and an SUV model, then it’s ‘maje hi maje 😁’ Yes, BMW currently sells only one SUV electric model in India priced over 1 crore, and its full name is ‘BMW iX xDrive50 Electric’.
Price | Its ex-showroom price is ₹1,39,50,000, while the on-road price can reach up to ₹1.46 crore. |
Battery | 111.5 kwh |
Range | 575 to 635 km |
Charging Time AC/DC | (AC) 5.5 Hour & (DC) 35 Mints (10-80%) |
Top Speed | 200 kmph |
Max. Power | 516.29 bhp |
0-100 kmph | 4.6 sec. |
Mercedes Benz Maybach EQS 680
Friends, this is the most expensive electric Luxury SUV car available in India, and Mercedes-Benz has introduced just one variant in the Indian market, the ‘Maybach EQS 680.’
Price | Its ex-showroom price is ₹2.25 Crore, while the on-road price can reach up to ₹2.27 crore. |
Battery | 118 kwh |
Range | 611 km |
Charging Time | DC Charging – 31 min. (10-80%) & AC charging – 6.25 hour |
Top Speed | 210 km/h |
Max Torque & Power | 955 nm & 484 kw (658 HP) |
0-100 km/h | 4.4 sec. |
Boot Space | 440 L |
Mercedes Benz EQE SUV
Among the best electric SUV cars above 1 crore, this Mercedes car is also securing its place. It’s quite stunning in appearance as well.
Price | Its ex-showroom price is ₹1.39 Crore, while the on-road price can reach up to ₹1.46 crore. |
Battery | 90.56 kwh |
Charging Time | DC charging – 32 min. & AC charging 9.5 hour |
Range | 465 to 550 km |
Top Speed | 210 km/h |
0-100 km/h | 4.9 sec. |
Max. Torque & Power | 858 nm & 300 kw(408hp) |
Porsche Macan EV SUV
This car is a standout in its segment, especially as wealthy Indians are really enjoying and getting excited about electric cars these days. That’s why Porsche has introduced this impressive model, which comes in three variants with slight differences in price and features.
Price | Its ex-showroom price is ₹1.65 Crore, while the on-road price can reach up to ₹1.67 crore. |
Battery | 100 kwh |
Charging Time | DC charging – 21 min. & AC charging 9.5 hour |
Range | 516 to 612 km |
Top Speed | 260 km/p |
0-100 km/h | 3.3 sec. |
Audi e-Tron ev
Price | Its ex-showroom price is ₹1.26 Crore, while the on-road price can reach up to ₹1.32 crore. |
Battery | 71 – 95 kwh |
Charging Time | DC charging – 30 min. & AC charging 8.5 hour |
Range | 380 to 484 km |
Top Speed | 190 km/h |
Max. Power | 300 bhp |
Audi Q8 e-Tron ev
Price | Its ex-showroom price is ₹1.31 Crore, while the on-road price can reach up to ₹1.67 crore. |
Battery | 95 – 106 kwh |
Charging Time | Fast Charging in 26 mint. |
Range | 490 to 582 km |
Top Speed | 200 km/h |
Max. Power | 403 bhp |
Lotus Eletre ev SUV
Price | Its ex-showroom price is ₹2.99 Crore, while the on-road price can reach up to ₹3.14 crore. |
Battery | 112 kwh |
Charging Time | Fast Charging (10-80%) in just 20 mint. |
Range | 600 km |
Top Speed | 285 km/h |
Max. Power | 603 bhp |
Jaguar I-Pace
Jaguar is a car that has been a dream for almost everyone. It looks very hot in black color. So far, Jaguar has launched only one electric SUV model, named ‘Jaguar I-Pace HSE’. “But currently, this car has been discontinued for sale in India.”
Price | Its ex-showroom price is ₹1,25,60,000, while the on-road price can reach up to ₹1.32 crore. |
Battery | 90 Kwh |
Range | 470 KM |
Top Speed | 200 kmph |
Max Power | 395 bhp |
Charging Time | 8.30 Hour |